<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>op5 &#187; Support News</title>
	<atom:link href="http://www.op5.com/news/support-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.op5.com</link>
	<description>Open Source Network Monitoring &#124; op5 Network Monitoring</description>
	<lastBuildDate>Mon, 21 May 2012 10:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tables in Ninja</title>
		<link>http://www.op5.com/news/tables-ninja/</link>
		<comments>http://www.op5.com/news/tables-ninja/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:50:17 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13644</guid>
		<description><![CDATA[If tables in Ninja looks weird in Firefox, try emptying the browser cache.]]></description>
			<content:encoded><![CDATA[<p>If tables in Ninja looks weird in Firefox, try emptying the browser cache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/tables-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance issues withTactical Overview when upgrading to 5.6</title>
		<link>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/</link>
		<comments>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:18:06 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[known issues]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[op5 Monitor 5.6]]></category>
		<category><![CDATA[tactical overview]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13642</guid>
		<description><![CDATA[If you experience performance issues with the Tactical overview page after upgrading to op5 Monitor 5.6, try performing a &#8220;Restore overview to factory settings&#8221; using the Widget cogweel in the upper right corner, log out and log in again.]]></description>
			<content:encoded><![CDATA[<p>If you experience performance issues with the Tactical overview page after upgrading to op5 Monitor 5.6, try performing a &#8220;Restore overview to factory settings&#8221; using the Widget cogweel in the upper right corner, log out and log in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Fixed] HTTP/HTTPS check timeouts after upgrading to 5.6.</title>
		<link>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/</link>
		<comments>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:02:46 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HTTP/HTTPS check timeout]]></category>
		<category><![CDATA[Known Issues op5 Monitor]]></category>
		<category><![CDATA[op5 Monitor 5.6]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13636</guid>
		<description><![CDATA[If you are experiencing issues with http/https checks timing out after upgrading to op5 Monitor 5.6, you should run &#8220;yum clean all &#38;&#38; yum update&#8221; to install the updated and fixed version of the plugins-nagios package.]]></description>
			<content:encoded><![CDATA[<p>If you are experiencing issues with http/https checks timing out after upgrading to op5 Monitor 5.6, you should run &#8220;yum clean all &amp;&amp; yum update&#8221; to install the updated and fixed version of the plugins-nagios package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op5 Inspiration Conference</title>
		<link>http://www.op5.com/news/op5-inspiration-conference/</link>
		<comments>http://www.op5.com/news/op5-inspiration-conference/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:06:12 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Support News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[road show]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=12890</guid>
		<description><![CDATA[During the month of May op5 will be touring with an inspiration conference to help you be efficient and creative with your monitoring. Meet and learn from other users, get updated on the latest trends and get the newest information about development and road map for op5 Monitor. op5 Inspiration Conference is a free event ]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: text-bottom; margin: 10px;" title="op5 Inspiration Conference" src="http://www.op5.com/media/images/banners/Banner-inspiration-conference.png" alt="op5 inspiration day open source monitoring conference" width="750" height="184" /></p>
<p>During the month of May op5 will be touring with an inspiration conference to help you be efficient and creative with your monitoring. Meet and learn from other users, get updated on the latest trends and get the newest information about development and road map for op5 Monitor.</p>
<p>op5 Inspiration Conference is a free event but the seats are limited so register now.</p>
<h2 id="toc-why-attend">Why attend</h2>
<ul>
<li>Meet and be inspired by other users</li>
<li>Learn from know-how and best practices</li>
<li>Get information on product development and road map</li>
</ul>
<h2 id="toc-who-should-attend" dir="ltr">Who should attend:</h2>
<p>op5 Customers and op5 Partners. CIOs, IT Managers, Operation Managers, Network Managers, op5 System Administrators and other IT decision makers. <strong><strong><br />
</strong></strong></p>
<h2 id="toc-topics" dir="ltr">Topics</h2>
<ul>
<li>Business and Case Studies</li>
<li>Development road map</li>
<li>Performance Tuning and Benchmarks</li>
</ul>
<h2 id="toc-for-more-information-agenda-and-registration-please-choose-your-city">For more information, agenda and registration, please choose your city:</h2>
<p><del>08/05/2012 Oslo</del><br />
10/05/2012 <a title="op5 inspiration conference Gothenburg" href="http://www.op5.com/about/events/?event_id=61">Gothenburg FULL</a><br />
15/05/2012 <a title="op5 inspiration conference Stockholm" href="http://www.op5.com/about/events/?event_id=62">Stockholm FULL</a><br />
22/05/2012 <a title="op5 inspiration conference munich" href="http://www.op5.com/about/events/?event_id=63">Munich STILL SEATS AVAILABLE</a><br />
<del>24/05/2012 <a title="op5 inspiration conference helsinki" href="http://www.op5.com/about/events/?event_id=64">Helsinki</a></del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/op5-inspiration-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed vulnerabilities for op5 Monitor and op5 Appliance</title>
		<link>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/</link>
		<comments>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:23:18 +0000</pubDate>
		<dc:creator>mattiasr</dc:creator>
				<category><![CDATA[Support News]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=12249</guid>
		<description><![CDATA[We have recently received information about some vulnerabilities in op5 Monitor and op5 Appliance. These issues were related to our web GUI (ninja), license management and portal logon pages. CVE-2012-0261 1. Remote root command execution (non-authenticated) CVE-2012-0262 2. Remote root command execution (non-authenticated) CVE-2012-0263 3. Credentials leaked in detailed error message (authenticated) CVE-2012-0264 4. poor ]]></description>
			<content:encoded><![CDATA[<p>We have recently received information about some vulnerabilities in op5 Monitor and op5 Appliance.<br />
These issues were related to our web GUI (ninja), license management and portal logon pages.</p>
<ul>
<li>CVE-2012-0261 1. Remote root command execution (non-authenticated)</li>
<li>CVE-2012-0262 2. Remote root command execution (non-authenticated)</li>
<li>CVE-2012-0263 3. Credentials leaked in detailed error message (authenticated)</li>
<li>CVE-2012-0264 4. poor session management in the web application</li>
</ul>
<p><strong>These issues are now fixed and available for download.</strong><br />
<strong>We recommend all our customers to update to the latest versions as soon as possible.</strong></p>
<p><strong>Fixed versions:</strong></p>
<ul>
<li>system-op5config-2.0.3 (addresses CVE-2012-0262)</li>
<ul>
<li>Available in yum</li>
</ul>
<li>system-portal-1.6.2 (addresses CVE-2012-0261)</li>
<ul>
<li>Available in yum</li>
</ul>
<li>op5 Monitor 5.5.x (addresses CVE-2012-0263, CVE-2012-0264)</li>
<ul>
<li>Available both as tarballs and in yum</li>
</ul>
</ul>
<p>We would like to thank Peter Österberg at Ekelöw (<a href="http://www.ekelow.se/">http://www.ekelow.se</a>) for finding and reporting these vulnerabilities.</p>
<p>We at op5 take security very seriously and appreciates all security related information from customers, partners and the community and we are constantly working on improving the security in our solutions. We believe that openness is the best way to address security issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.3.5 bug fix release available for immediate upgrade</title>
		<link>http://www.op5.com/news/support-news/5-3-5-bug-fix-release-upgrade/</link>
		<comments>http://www.op5.com/news/support-news/5-3-5-bug-fix-release-upgrade/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:01:04 +0000</pubDate>
		<dc:creator>klasbern</dc:creator>
				<category><![CDATA[Support News]]></category>
		<category><![CDATA[op5 Monitor 5.3.5]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=8938</guid>
		<description><![CDATA[We recommend all current users of op5 Monitor 5.3.X to upgrade to this latest bug fix version. For more information, please read the change log: https://bugs.op5.com/changelog_page.php?version_id=272]]></description>
			<content:encoded><![CDATA[<p>We recommend all current users of op5 Monitor 5.3.X to upgrade to this latest bug fix version.</p>
<p>For more information, please read the change log:<br />
<a title="changelog" href="https://bugs.op5.com/changelog_page.php?version_id=272">https://bugs.op5.com/changelog_page.php?version_id=272</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/support-news/5-3-5-bug-fix-release-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
