<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>op5 &#187; News</title>
	<atom:link href="http://www.op5.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.op5.com</link>
	<description>Open Source Network Monitoring &#124; op5 Network Monitoring</description>
	<lastBuildDate>Mon, 21 May 2012 10:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Process Monitoring in the new version of op5 Monitor!</title>
		<link>http://www.op5.com/news/business-process-monitoring-version-op5-monitor/</link>
		<comments>http://www.op5.com/news/business-process-monitoring-version-op5-monitor/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:56 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13670</guid>
		<description><![CDATA[We are happy to release op5 Monitor version 5.6. This release contains a number of new key features, more than 130 fixes, and a general update of supporting documentation including the op5 Monitor manual. What are the new features? ▪ op5 Business Process ▪ Multiple widget instances ▪ Widget showing local performance data ▪ All ]]></description>
			<content:encoded><![CDATA[<p>We are happy to release op5 Monitor version 5.6. This release contains a number of new key features, more than 130 fixes, and a general update of supporting documentation including the op5 Monitor manual.</p>
<p>What are the new features?<br />
    ▪    op5 Business Process<br />
    ▪    Multiple widget instances<br />
    ▪    Widget showing local performance data<br />
    ▪    All scans via pollers<br />
    ▪    Scan for windows services using WMI<br />
    ▪    Streamline user access<br />
    ▪    Graph Pages </p>
<h2 id="toc-op5-business-process">op5 Business Process</h2>
<p>This new feature makes it easy to setup and view the status of the services that you are delivering (mail, web shop etc.) It includes a logical way to define a service status based upon a set of logical rules. For example: If you have a web server cluster with five web servers for redundancy and load balancing, a simple business process would be to have a rule that defines that the service is still ok if one server is down, but two would generate a warning. The function also supports group in-group and by that it supports complex logical scenarios. All business processes are deployed as regular services so that alarms, reports etc. are all working as usual.</p>
<h2 id="toc-multiple-widget-instances">Multiple widget instances</h2>
<p>Fairly self-explanatory but now it is really easy to make your own TAC view very powerful and personal. Combining this feature with dual screen using the standard TAC view and the NOC view enables highly personal views with loads of specific information.</p>
<h2 id="toc-all-scans-via-pollers">All scans via Pollers</h2>
<p>Makes it possible to select which poller in your setup that should do the actual scan.<br />
Previously it was only the current machine that could do it. A huge improvement when having a distributed environment.</p>
<h2 id="toc-widget-showing-local-performance-data">Widget showing local performance data</h2>
<p>Choose any host and display local performance data directly on your TAC view.</p>
<h2 id="toc-graph-pages">Graph Pages</h2>
<p>This is a feature that allows you to select an arbitrary number of performance graphs and collect them on the same page. op5 Monitor 5.6 includes a simple web GUI that makes this as easy as anything else. Look for Graph pages in the configuration interface.</p>
<h2 id="toc-scan-for-windows-services-using-wmi">Scan for windows services using WMI</h2>
<p>Makes it possible to scan for windows services without having to install an agent (like NSclient++) on your servers. Greatly reduces complexity and saves time when adding Windows servers.</p>
<h2 id="toc-streamline-user-access">Streamline user access</h2>
<p>The overall process of adding and changing user access has been redone. It is now easier and more logical.</p>
<h2 id="toc-available-media">Available Media</h2>
<p>Downloadable as install/upgrade package in tar.gz format from http://www.op5.com/get-op5-monitor/download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/business-process-monitoring-version-op5-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tables in Ninja</title>
		<link>http://www.op5.com/news/tables-ninja/</link>
		<comments>http://www.op5.com/news/tables-ninja/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:50:17 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13644</guid>
		<description><![CDATA[If tables in Ninja looks weird in Firefox, try emptying the browser cache.]]></description>
			<content:encoded><![CDATA[<p>If tables in Ninja looks weird in Firefox, try emptying the browser cache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/tables-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance issues withTactical Overview when upgrading to 5.6</title>
		<link>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/</link>
		<comments>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:18:06 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[known issues]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[op5 Monitor 5.6]]></category>
		<category><![CDATA[tactical overview]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13642</guid>
		<description><![CDATA[If you experience performance issues with the Tactical overview page after upgrading to op5 Monitor 5.6, try performing a &#8220;Restore overview to factory settings&#8221; using the Widget cogweel in the upper right corner, log out and log in again.]]></description>
			<content:encoded><![CDATA[<p>If you experience performance issues with the Tactical overview page after upgrading to op5 Monitor 5.6, try performing a &#8220;Restore overview to factory settings&#8221; using the Widget cogweel in the upper right corner, log out and log in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/performance-issues-withtactical-overview-upgrading-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Fixed] HTTP/HTTPS check timeouts after upgrading to 5.6.</title>
		<link>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/</link>
		<comments>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:02:46 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HTTP/HTTPS check timeout]]></category>
		<category><![CDATA[Known Issues op5 Monitor]]></category>
		<category><![CDATA[op5 Monitor 5.6]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13636</guid>
		<description><![CDATA[If you are experiencing issues with http/https checks timing out after upgrading to op5 Monitor 5.6, you should run &#8220;yum clean all &#38;&#38; yum update&#8221; to install the updated and fixed version of the plugins-nagios package.]]></description>
			<content:encoded><![CDATA[<p>If you are experiencing issues with http/https checks timing out after upgrading to op5 Monitor 5.6, you should run &#8220;yum clean all &amp;&amp; yum update&#8221; to install the updated and fixed version of the plugins-nagios package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/httphttps-check-timeouts-upgrading-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op5 Finalist for the 2012 Red Herring top 100 Europe award!</title>
		<link>http://www.op5.com/news/op5-finalist-2012-red-herring-top-100-europe-award/</link>
		<comments>http://www.op5.com/news/op5-finalist-2012-red-herring-top-100-europe-award/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:25:47 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nominations red herring 2012]]></category>
		<category><![CDATA[op5 monitor]]></category>
		<category><![CDATA[red herring award]]></category>
		<category><![CDATA[red herring award 2012]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13541</guid>
		<description><![CDATA[op5 AB has been selected as a Finalist for Red Herring’s Top 100 Europe award, a prestigious list honouring the year’s most promising private technology ventures from the European business region. &#160; &#8220;Being nominated for this award is a great acknowledgement for our product, our team, our business partners and most importantly for our customers. ]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-left: 15px; margin-right: 15px;" src="http://www.op5.com/media/images/logos/red_herring.png" alt="" width="96" height="65" />op5 AB has been selected as a<a href="http://www.redherring.com/red-herring-europe/2012-red-herring-europe-finalists/"> Finalist</a> for Red Herring’s Top 100 Europe award, a prestigious list honouring the year’s most promising private technology ventures from the European business region.</p>
<p>&nbsp;</p>
<blockquote><p>&#8220;Being nominated for this award is a great acknowledgement for our product, our team, our business partners and most importantly for our customers. Technology is exploding and our customers are facing multiple choices of virtualisation, cloud-computing, SaaS service and so on. Having a modern, easy to use and technology transparent monitoring solution providing an overview of both hardware, software and enduser experience control is imperative for the enterprise business. op5 Monitor do just that and in a business model that fits from the small up to very large enterprise IT&#8221;</p>
</blockquote>
<p>says Jan Josephson, CEO op5 AB</p>
<p>Read more about op5s nomination for the Red Herring’s Top 100 Europe award in <a href="http://www.cisionwire.com/op5/r/op5-finalist-for-the-2012-red-herring-top-100-europe-award-,c9245327">our pressrelease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/op5-finalist-2012-red-herring-top-100-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great year for op5</title>
		<link>http://www.op5.com/news/another-great-year-op5/</link>
		<comments>http://www.op5.com/news/another-great-year-op5/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:52:50 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[op5 monitor]]></category>
		<category><![CDATA[op5 revenue]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source network monitor]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=13528</guid>
		<description><![CDATA[op5 AB had another great year with continued exceptional growth in 2011. The net result grew with +99% and the revenue increased with +36%. For the second year in a row we have got the AAA rating from Soliditet and have acquired a new experienced board member. &#8220;The need for better and more reliable control ]]></description>
			<content:encoded><![CDATA[<p>op5 AB had another great year with continued exceptional growth in 2011. The net result grew with +99% and the revenue increased with +36%. For the second year in a row we have got the AAA rating from Soliditet and have acquired a new experienced board member.</p>
<blockquote><p>&#8220;The need for better and more reliable control of IT is universal and there are plenty of softwares trying to deliver that. We recognize that every business is unique and we aim to make the best enterprise IT-Monitoring product. We also aim to have personal relationships with customers, business partners, the community and potential customers. That is what makes us stand out as a great long-term solution company. &#8220;</p>
</blockquote>
<p>- Jan Josephson, CEO op5.</p>
<p>op5 is now stepping up the efforts by recruiting competence, signing new partners and opening up new offices.</p>
<p>Read more details and key figures in <a href="http://www.cisionwire.com/op5/r/continued-exceptional-growth-for-op5-in-2011,c9245033">our pressrelease.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/another-great-year-op5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op5 Inspiration Conference</title>
		<link>http://www.op5.com/news/op5-inspiration-conference/</link>
		<comments>http://www.op5.com/news/op5-inspiration-conference/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:06:12 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Support News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[road show]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=12890</guid>
		<description><![CDATA[During the month of May op5 will be touring with an inspiration conference to help you be efficient and creative with your monitoring. Meet and learn from other users, get updated on the latest trends and get the newest information about development and road map for op5 Monitor. op5 Inspiration Conference is a free event ]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: text-bottom; margin: 10px;" title="op5 Inspiration Conference" src="http://www.op5.com/media/images/banners/Banner-inspiration-conference.png" alt="op5 inspiration day open source monitoring conference" width="750" height="184" /></p>
<p>During the month of May op5 will be touring with an inspiration conference to help you be efficient and creative with your monitoring. Meet and learn from other users, get updated on the latest trends and get the newest information about development and road map for op5 Monitor.</p>
<p>op5 Inspiration Conference is a free event but the seats are limited so register now.</p>
<h2 id="toc-why-attend">Why attend</h2>
<ul>
<li>Meet and be inspired by other users</li>
<li>Learn from know-how and best practices</li>
<li>Get information on product development and road map</li>
</ul>
<h2 id="toc-who-should-attend" dir="ltr">Who should attend:</h2>
<p>op5 Customers and op5 Partners. CIOs, IT Managers, Operation Managers, Network Managers, op5 System Administrators and other IT decision makers. <strong><strong><br />
</strong></strong></p>
<h2 id="toc-topics" dir="ltr">Topics</h2>
<ul>
<li>Business and Case Studies</li>
<li>Development road map</li>
<li>Performance Tuning and Benchmarks</li>
</ul>
<h2 id="toc-for-more-information-agenda-and-registration-please-choose-your-city">For more information, agenda and registration, please choose your city:</h2>
<p><del>08/05/2012 Oslo</del><br />
10/05/2012 <a title="op5 inspiration conference Gothenburg" href="http://www.op5.com/about/events/?event_id=61">Gothenburg FULL</a><br />
15/05/2012 <a title="op5 inspiration conference Stockholm" href="http://www.op5.com/about/events/?event_id=62">Stockholm FULL</a><br />
22/05/2012 <a title="op5 inspiration conference munich" href="http://www.op5.com/about/events/?event_id=63">Munich STILL SEATS AVAILABLE</a><br />
<del>24/05/2012 <a title="op5 inspiration conference helsinki" href="http://www.op5.com/about/events/?event_id=64">Helsinki</a></del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/op5-inspiration-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed vulnerabilities for op5 Monitor and op5 Appliance</title>
		<link>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/</link>
		<comments>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:23:18 +0000</pubDate>
		<dc:creator>mattiasr</dc:creator>
				<category><![CDATA[Support News]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=12249</guid>
		<description><![CDATA[We have recently received information about some vulnerabilities in op5 Monitor and op5 Appliance. These issues were related to our web GUI (ninja), license management and portal logon pages. CVE-2012-0261 1. Remote root command execution (non-authenticated) CVE-2012-0262 2. Remote root command execution (non-authenticated) CVE-2012-0263 3. Credentials leaked in detailed error message (authenticated) CVE-2012-0264 4. poor ]]></description>
			<content:encoded><![CDATA[<p>We have recently received information about some vulnerabilities in op5 Monitor and op5 Appliance.<br />
These issues were related to our web GUI (ninja), license management and portal logon pages.</p>
<ul>
<li>CVE-2012-0261 1. Remote root command execution (non-authenticated)</li>
<li>CVE-2012-0262 2. Remote root command execution (non-authenticated)</li>
<li>CVE-2012-0263 3. Credentials leaked in detailed error message (authenticated)</li>
<li>CVE-2012-0264 4. poor session management in the web application</li>
</ul>
<p><strong>These issues are now fixed and available for download.</strong><br />
<strong>We recommend all our customers to update to the latest versions as soon as possible.</strong></p>
<p><strong>Fixed versions:</strong></p>
<ul>
<li>system-op5config-2.0.3 (addresses CVE-2012-0262)</li>
<ul>
<li>Available in yum</li>
</ul>
<li>system-portal-1.6.2 (addresses CVE-2012-0261)</li>
<ul>
<li>Available in yum</li>
</ul>
<li>op5 Monitor 5.5.x (addresses CVE-2012-0263, CVE-2012-0264)</li>
<ul>
<li>Available both as tarballs and in yum</li>
</ul>
</ul>
<p>We would like to thank Peter Österberg at Ekelöw (<a href="http://www.ekelow.se/">http://www.ekelow.se</a>) for finding and reporting these vulnerabilities.</p>
<p>We at op5 take security very seriously and appreciates all security related information from customers, partners and the community and we are constantly working on improving the security in our solutions. We believe that openness is the best way to address security issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/support-news/fixed-vulnerabilities-op5-monitor-op5-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op5 Monitor at the Heart of Bacher Systems Services Offering</title>
		<link>http://www.op5.com/news/op5-monitor-heart-bacher-systems-services-offering/</link>
		<comments>http://www.op5.com/news/op5-monitor-heart-bacher-systems-services-offering/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:39:17 +0000</pubDate>
		<dc:creator>msoderberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bacher Systems]]></category>
		<category><![CDATA[Bacher Systems EDV GmbH]]></category>
		<category><![CDATA[customer case]]></category>
		<category><![CDATA[drifttjänst]]></category>
		<category><![CDATA[drifttjänstlösningar]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[msp solutions]]></category>
		<category><![CDATA[op5 monitor]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[SaaS solutions]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=11425</guid>
		<description><![CDATA[Gartner research shows that, since the beginning of 2011, the number of clients aquiring/replacing IT service desk software, 75% had a SaaS solution on their shoortlists. Something that is stressed in Gartners recent report is that properly procuring IT service desk solutions in the SaaS model requires understanding the full vendor landscape. Bacher Systems GmbH ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px; float: right;" src="http://www.op5.com/media/key_borad_heart_BnW_red.jpg" alt="" width="300" height="236" />Gartner research shows that, since the beginning of 2011, the number of clients aquiring/replacing IT service desk software, 75% had a SaaS solution on their shoortlists.</p>
<p>Something that is stressed in Gartners recent report is that properly procuring IT service desk solutions in the SaaS model requires understanding the full vendor landscape.</p>
<p><a href="http://bacher.at/">Bacher Systems GmbH</a> is an Austrian IT intergrater, with a comprehensive service portfolio for large  businesses.</p>
<p>Among these are a series of operational services, with the  aim to offer greater reliability at lower cost compared to using  internal staff, which requires time-tested processes as well as  efficient tools. In the heart of its service offering, op5 allows Bacher  Systems to remotely monitor customers&#8217; infrastructure and, if  necessary, initiate appropriate corrective actions.</p>
<p dir="ltr"><cite><cite>&#8220;Op5 is a cornerstone in our ability to make our customers&#8217;  IT systems support their business and ensure that everything is working  as intended, with appropriate service levels&#8221; </cite> said Harald Fasching, Business Development Manager at Bacher Systems. </cite></p>
<p>Learn more about how op5 Monitor made it easy for <a href="http://www.op5.com/?p=11192">Bacher Systems to attach new clients.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/op5-monitor-heart-bacher-systems-services-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op5 AB Joins Open Virtual Alliance (OVA) to support best of breed monitoring of the Open Virtualization Technologies</title>
		<link>http://www.op5.com/news/op5-ab-joins-open-virtual-alliance-ova-support-breed-monitoring-open-virtualization-technologies/</link>
		<comments>http://www.op5.com/news/op5-ab-joins-open-virtual-alliance-ova-support-breed-monitoring-open-virtualization-technologies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:29:45 +0000</pubDate>
		<dc:creator>klasbern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open source monitoring]]></category>
		<category><![CDATA[ova]]></category>
		<category><![CDATA[pressrelease]]></category>
		<category><![CDATA[virtual alliance]]></category>

		<guid isPermaLink="false">http://www.op5.com/?p=10882</guid>
		<description><![CDATA[<p>op5 AB, market leader in Open Source based enterprise monitoring,  announced that it has joined the Open Virtualization Alliance, a  consortium committed to fostering the adoption of open virtualization  technologies including Kernel-based Virtual Machine (KVM). HP, IBM,  Intel and Red Hat are governing members of the new consortium.</p>
]]></description>
			<content:encoded><![CDATA[<p>op5 AB, market leader in Open Source based enterprise monitoring, announced that it has joined the Open Virtualization Alliance, a consortium committed to fostering the adoption of open virtualization technologies including Kernel-based Virtual Machine (KVM). HP, IBM, Intel and Red Hat are governing members of the new consortium.</p>
<p>As Enterprises continues to distribute data-production both internally and externally, there is an increasing existence of hybrid system i.e. services being deployed on a mix of ESX, KVM and XEN. Having a single monitoring system, indifferent to the underlying choice of virtualization technology will be necessary for easy to deploy and easy to use monitoring. We are very happy to be participating in the Open Virtualization Alliance as it is very much aligned with our strong commitment to offering an open and extensible platform to our customers.” Says Jan Josephson, CEO op5 AB.</p>
<p>“We see a strong market demand especially within the Managed Service Provider (MSP) segment as the need for large scale virtual environments are growing rapidly and we hope and think that the OVA initiative will help in sharing experiences and know-how for the KVM technology,”, continues Jan Josephson.</p>
<p>Comprised of leading virtualization, data center, and cloud solution providers, the Open Virtualization Alliance&#8217;s goal is to help:</p>
<ul>
<li>Increase overall awareness and understanding of Kernel-based Virtual Machine (KVM).</li>
<li>Foster the adoption of KVM as an open virtualization alternative to proprietary solutions.</li>
<li>Accelerate the emergence of an ecosystem of third-party solutions around KVM.</li>
<li>Encourage interoperability, promote best practices, and highlight examples of customer successes.</li>
</ul>
<p><strong>Read more</strong><a title="op5 support kvm and xen monitoring" href="http://www.op5.com/news/op5-add-support-monitoring-kvm-xen-virtualization-platforms"><br />
op5 Add Support for Monitoring KVM and Xen Virtualization Platforms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.op5.com/news/op5-ab-joins-open-virtual-alliance-ova-support-breed-monitoring-open-virtualization-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
